| 000 | 00889cam a22002411 4500 | ||
|---|---|---|---|
| 001 | gs 10000571 | ||
| 003 | DLC | ||
| 005 | 20260227111310.0 | ||
| 008 | 791101s1910 tnua 000 0 eng c | ||
| 010 | _ags 10000571 | ||
| 035 | _a(OCoLC)5634186 | ||
| 040 |
_aU.S. Geol. Survey. Libr. _cTxEU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN483.T4 _bO7 |
| 100 | 1 | _aOsgood, Samuel W. | |
| 245 | 1 | 0 |
_aZinc mining in Tennessee. _cBy Samuel W. Osgood. |
| 260 |
_aNashville, _bPolk-Keelin printing company, _c1910. |
||
| 300 |
_a17, [1] p. incl. _bfront, plates. _c23 cm. |
||
| 500 | _a"Extract (G) from Bulletin no. 2, ʻPreliminary papers on the mineral resources of Tennessee.'" | ||
| 500 | _aAt head of title: State of Tennessee--State geological survey ... | ||
| 500 | _a"Some of the principal articles on zinc in Tennessee": last page. | ||
| 650 | 0 |
_aZinc mines and mining _zTennessee. |
|
| 999 |
_c24966 _d24966 |
||