| 000 | 00893cam a22002531i 4500 | ||
|---|---|---|---|
| 001 | gs 09000244 | ||
| 003 | DLC | ||
| 005 | 20260227111309.0 | ||
| 008 | 790419s1909 dcua f001 0 eng | ||
| 010 | _ags 09000244 | ||
| 035 | _a(OCoLC)4874911 | ||
| 040 |
_aDLC _cICharE _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aTN305 _b.C5 |
| 100 | 1 | _aChamberlin, Rollin Thomas. | |
| 245 | 1 | 0 |
_aNotes on explosive mine gases and dusts, _bwith special reference to explosions in the Monongah, Darr, and Naomi coal mines / _cby Rollin Thomas Chamberlin. |
| 260 |
_aWashington, _bGovt. Print. Off., _c1909. |
||
| 300 |
_a67 p. : _bdiagr. ; _c24 cm. |
||
| 490 | 1 | _aU.S. Geological survey. Bulletin 383 | |
| 500 | _aIssued also as House doc. no. 1538, 60th Cong., 2d sess. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMine explosions. | |
| 810 | 1 |
_aUnited States. _bGeological Survey. _tBulletin ; _v383. |
|
| 999 |
_c24836 _d24836 |
||