| 000 | 01071cam a22002531 4500 | ||
|---|---|---|---|
| 001 | gs 08000143 | ||
| 003 | DLC | ||
| 005 | 20260227111307.0 | ||
| 008 | 790405m18741883dcuf 00010 eng c | ||
| 010 | _ags 08000143 //r933 | ||
| 040 |
_aU.S. Geol. Survey Library _cDLC _dDLC |
||
| 043 | _an-usp-- | ||
| 050 | 1 | 0 |
_aQE74 _b.H4 vol. 6-8 |
| 100 | 1 | 0 |
_aLesquereux, Leo, _d1806-1889. |
| 245 | 0 | 0 |
_aContributions to the fossil flora of the western territories ... _cBy Leo Lesquereux. |
| 260 | 0 |
_aWashington, _bGovt. print. off., _c1874-83. |
|
| 300 |
_a3 v. _bplates. _c28-31 cm. |
||
| 490 | 0 | _aDepartment of the interior. Report of the United States Geological survey of the territories. F. V. Hayden, United States geologist-in-charge. vol. VI-VIII | |
| 500 | _aAt head of title: United States Geological survey of the territories. | ||
| 505 | 0 | _apt. I. The Cretaceous flora.--pt. II. The Tertiary flora.--pt. III. The Cretaceous and Tertiary floras. | |
| 650 | 0 |
_aPaleobotany _yCretaceous. |
|
| 650 | 0 |
_aPaleobotany _yTertiary. |
|
| 650 | 0 |
_aPlants, Fossil _zWest (U.S.) |
|
| 999 |
_c24727 _d24727 |
||