| 000 | 01344cam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 07000693 | ||
| 003 | DLC | ||
| 005 | 20260227111306.0 | ||
| 008 | 760426m1875 pauabef 001 0 eng | ||
| 010 | _ags 07000693 | ||
| 035 | _a(OCoLC)2140447 | ||
| 040 |
_aDLC _cGAT _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE157 _b.A16 |
| 110 | 2 | _aGeological Survey of Pennsylvania. | |
| 245 | 1 | 0 | _aReport of progress 1874-1889, A-Z. |
| 260 |
_aHarrisburg, _bBoard of Commissioners for the Second Geological Survey, _c1875-91. |
||
| 300 |
_a109 v. _billus., plates (part fold.) maps (part fold.) fold. plans, fold. tables, diagrs. _c22-24 cm. |
||
| 500 | _a35 vols. are atlases. | ||
| 500 | _aSeveral volumes have no general title. | ||
| 500 | _aJ. Peter Lesley, State Geologist. | ||
| 500 | _aA list of these reports with index may be found in the appendix to "A general index of the Final summary report of the geology of Pennsylvania," 1895. | ||
| 500 | _aAppendix A to Report of progress R (not listed in above index) was issued in 1881 with title: Drillings for coal in Sergeant Township, McKean County. A correspondence by N. F. Jones, J. P. Lesley, and Chas. A. Ashburner. | ||
| 650 | 0 |
_aGeology _zPennsylvania. |
|
| 650 | 0 |
_aCoal _zPennsylvania. |
|
| 710 | 1 |
_aPennsylvania. _bBoard of Commissioners for the Second Geological Survey. |
|
| 999 |
_c24616 _d24616 |
||