| 000 | 00974cam a22002771 4500 | ||
|---|---|---|---|
| 001 | gs 06001146 | ||
| 003 | DLC | ||
| 005 | 20260227111305.0 | ||
| 008 | 790301s1905 ohua b s000 0 eng c | ||
| 010 | _ags 06001146 | ||
| 035 | _a(OCoLC)4703528 | ||
| 040 |
_aU.S. Geol. Survey. Lib. _cNcRS _dNcRS _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQE151 _b.A18 no. 5 |
| 100 | 1 | _aPeppel, Samuel Vernon. | |
| 245 | 1 | 4 |
_aThe manufacture of artificial sand stone or sand-lime brick, _cby Samuel Vernon Peppel. |
| 260 |
_aSpringfield, Ohio, _bSpringfield Pub. Co., state printers, _c1905. |
||
| 300 |
_a79 p. _billus. _c25 cm. |
||
| 490 | 0 |
_aBulletin ; _vno. 5 |
|
| 500 | _aWith Orton, Edward. The limestone resources and the lime industry in Ohio. 1906. | ||
| 500 | _aRunning title: Annual report state geologist. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aBricks. | |
| 650 | 0 | _aSandstone. | |
| 830 | 0 |
_aBulletin (Geological Survey of Ohio) ; _vno. 5. |
|
| 999 |
_c24518 _d24518 |
||