| 000 | 00965nam a22002891 4500 | ||
|---|---|---|---|
| 001 | gs 05000337 | ||
| 003 | DLC | ||
| 005 | 20260227111301.0 | ||
| 008 | 900226s1893 txubf 00010 eng c | ||
| 010 | _ags 05000337 //r90 | ||
| 040 |
_aU.S. Geol. Survey Libr./ICU _cICU |
||
| 043 | _an-us-tx | ||
| 050 | 0 | 0 |
_aQE167 _b.K3 |
| 100 | 1 | 0 |
_aKennedy, W. _q(William) |
| 245 | 1 | 0 |
_aReport on Grimes, Brazos, and Robertson counties [Texas] _cBy W. Kennedy ... |
| 260 | 0 |
_aAustin, _bB.C. Jones & co., state printers, _c1893. |
|
| 300 |
_a1 p.l., [5]-84 p. _b2 pl., 3 maps. _c26 cm. |
||
| 500 | _aCover-title. | ||
| 500 | _aAt head of title: ... Geological survey of Texas ... | ||
| 500 | _a"From fourth annual report, 1892," pt. I. | ||
| 650 | 0 |
_aGeology _zTexas. |
|
| 650 | 0 |
_aMines and mineral resources _zTexas. |
|
| 610 | 2 | 0 | _aGeological Survey of Texas. |
| 651 | 0 | _aGrimes County (Tex.) | |
| 651 | 0 | _aBrazos County (Tex.) | |
| 651 | 0 | _aRobertson County (Tex.) | |
| 999 |
_c24208 _d24208 |
||