| 000 | 00989cam a22002651 4500 | ||
|---|---|---|---|
| 001 | f 11000076 | ||
| 003 | DLC | ||
| 005 | 20260227111248.0 | ||
| 007 | cr_||||||||||| | ||
| 008 | 790523s1913 dcubf f000 0 eng c | ||
| 010 | _af 11000076 | ||
| 035 | _a(OCoLC)4995686 | ||
| 040 |
_aLibrary, U.S. Bur. of Fisheries _cNhD _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aSH365.D3 _bM7 |
| 100 | 1 |
_aMoore, Henry Frank, _d1867- |
|
| 245 | 1 | 0 |
_aCondition and extent of the natural oyster beds of Delaware _c[by H. F. Moore]... |
| 260 |
_aWashington, _bGovt. Print. off., _c1911. |
||
| 300 |
_a1 p. l., 29 p. _bfold. map. _c23 cm. |
||
| 490 | 0 | _aUnited States Bureau of fisheries. Doc. 745 | |
| 500 | _aAt head of title: Department of commerce and labor. Bureau of fisheries. George M. Bowers, commissioner. | ||
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 650 | 0 |
_aOyster culture _zDelaware. |
|
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.00028967470 |
| 999 |
_c23194 _d23194 |
||