| 000 | 00885cam a22002531a 4500 | ||
|---|---|---|---|
| 001 | es 23000269 | ||
| 003 | DLC | ||
| 005 | 20260227111236.0 | ||
| 007 | cr_||||||||||| | ||
| 008 | 851010s1922 ksuab f000 0 eng c | ||
| 010 | _aes 23000269 | ||
| 035 | _a(OCoLC)12657754 | ||
| 040 |
_aU.S. Engineer Sch. Libr. _cNWM _dNWM _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aUG470 _b.U52 |
| 110 | 2 | _aU.S. Army Command and General Staff College. | |
| 245 | 1 | 0 |
_aEngineer course in topography / _cthe General Service Schools, Fort Leavenworth, Kansas. |
| 260 |
_aFort Leavenworth, Kan. : _bThe General Service Schools Press, _c1922. |
||
| 300 |
_av, 150 p. : _bill., maps ; _c24 cm. |
||
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 650 | 0 | _aMilitary topography. | |
| 650 | 0 | _aMilitary maps. | |
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.0011392990A |
| 999 |
_c22327 _d22327 |
||