| 000 | 01154cam a22002651 4500 | ||
|---|---|---|---|
| 001 | e 30000096 | ||
| 003 | DLC | ||
| 005 | 20260227111219.0 | ||
| 008 | 870921s1930 riua 000 0 eng c | ||
| 010 | _ae 30000096 | ||
| 035 | _a(OCoLC)16722658 | ||
| 040 |
_aLibrary, U.S. Office of Education _cOCoLC _dDLC |
||
| 050 | 0 | 0 |
_aLA360.G6 _bA5 1930 |
| 110 | 1 |
_aRhode Island. _bOffice of Commissioner of Education. |
|
| 245 | 1 | 0 |
_aSurvey of public schools of Glocester, Rhode Island, _crequested by the School Committee of the town, authorized by the State Board of Education. Report of survey. Public education service, state of Rhode Island, 1930. |
| 260 |
_a[Providence, _c1930] |
||
| 300 |
_a16 p. _bfold. map. _c23 cm. |
||
| 490 | 0 | _aRhode Island education circulars | |
| 500 | _aRunning title: Glocester school survey. | ||
| 500 | _a"The work of the director of surveys and research has been supplemented by that of an advisory committee." | ||
| 500 | _aIrving C. Mitchell, director of surveys and research. | ||
| 650 | 0 | _aEducational surveys. | |
| 650 | 0 |
_aPublic schools _zRhode Island _zGlocester (Town) |
|
| 740 | 0 | _aGlocester school survey. | |
| 999 |
_c21017 _d21017 |
||