| 000 | 01350cam a22003131 4500 | ||
|---|---|---|---|
| 001 | e 22000569 | ||
| 003 | DLC | ||
| 005 | 20260227111213.0 | ||
| 008 | 850521nuuuuuuuudcu u000 0 eng | ||
| 010 | _ae 22000569 | ||
| 035 | _a(OCoLC)28592404 | ||
| 040 |
_aDLC _cMdBJ _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aL111 _b.A6 subser. |
| 051 |
_aLB1205 _b.A18 _c2d set. |
||
| 110 | 1 |
_aUnited States. _bBureau of Education. _bStatistical Division. |
|
| 245 | 0 | 0 | _aStatistics of kindergartens. |
| 260 |
_aWashington, _bGovt. print. off., _c[n.d.] |
||
| 300 |
_av. _c23 cm. |
||
| 490 | 1 |
_aBulletin, _v1922, no. 22; 1923, no. 58; 1925, no. 20 |
|
| 500 | _aTitle varies: 18 Public and private kindergartens. 1898/99- 1899/1900, Statistics of public kindergartens. 1900- Statistics of public and private kindergartens. 19 Statistics of kindergartens. | ||
| 500 | _aAdvance sheets of chapters from the Reports of the commissioner of education, 1919/20- | ||
| 500 | _aAdvance sheets from the Biennial survey of education in the United States, 1918/20- | ||
| 500 | _a1919/20 prepared by the Statistical division under the direction of H. R. Bonner. | ||
| 500 | _aSerial. | ||
| 650 | 0 | _aKindergarten. | |
| 700 | 1 | _aBonner, Harrie Russell. | |
| 810 | 1 |
_aUnited States. _bOffice of Education. _tBulletin ; _v1922, no. 22; 1923, no. 58; 1925, no. 20. |
|
| 999 |
_c20562 _d20562 |
||