| 000 | 00778cam a22002411 4500 | ||
|---|---|---|---|
| 001 | e 15002769 | ||
| 003 | DLC | ||
| 005 | 20260227111205.0 | ||
| 008 | 800409s1914 ksu 000 0 eng c | ||
| 010 | _ae 15002769 | ||
| 035 | _a(OCoLC)6181267 | ||
| 040 |
_aLibrary, U.S. Bur. of Education _cVi _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHN80.T7 _bR8 pt. II |
| 100 | 1 | _aPotter, Zenas L. | |
| 245 | 1 | 0 |
_aDelinquency and corrections. _cA report by Zenas L. Potter to the Topeka Improvement Survey Committee. |
| 260 |
_aTopeka, Kan. _b[Mail Printing House] _c1914. |
||
| 300 |
_a64 p. _billus. _c23 cm. |
||
| 490 | 0 | _aThe Topeka Improvement Survey. pt. II | |
| 500 | _aCover title. | ||
| 500 | _aRussell Sage Foundation pamphlet SE4. | ||
| 650 | 0 |
_aCrime _zKansas _zTopeka. |
|
| 999 |
_c19916 _d19916 |
||