| 000 | 01062cam a22002771i 4500 | ||
|---|---|---|---|
| 001 | cd 34000174 | ||
| 003 | DLC | ||
| 005 | 20260227111146.0 | ||
| 008 | 800522s1933 enkad b f000 0 eng | ||
| 010 | _acd 34000174 | ||
| 035 | _a(OCoLC)6349723 | ||
| 040 |
_aDLC _cWU _dOCoLC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQC801 _b.G7 no. 58 |
| 100 | 1 | _aScrase, Frederick John. | |
| 245 | 1 | 4 |
_aThe air-earth current at Kew observatory; some results obtained with a new automatic recorder / _cby F. J. Scrase. Published by the authority of the Meteorological committee. |
| 260 |
_aLondon : _bH. M. Stationery off., _c1933. |
||
| 300 |
_a22 p. : _bill., charts ; _c32 x 25 cm. |
||
| 490 | 1 | _aMeteorological Office. Geophysical memoirs ; no. 58 (vol. 7, no. 1) | |
| 500 | _aAt head of title: Air ministry. | ||
| 500 | _aOfficial publication no. 356a. | ||
| 504 | _aBibliography: p. 22. | ||
| 650 | 0 | _aAtmospheric electricity. | |
| 610 | 2 | 0 | _aKew Observatory. |
| 830 | 0 |
_aGeophysical memoirs (Great Britain. Meteorological Office) ; _vno. 58 [v. 7, no. 1] |
|
| 999 |
_c18506 _d18506 |
||