| 000 | 01221ngm a2200337u 4500 | ||
|---|---|---|---|
| 001 | 996266960102311 | ||
| 005 | 20260227104059.0 | ||
| 007 | gsrcnhfj | ||
| 008 | 840327s1981 nyu042uf 1sneng d | ||
| 035 | _a(TU)000626696UTK01 | ||
| 035 | 9 | _a659305 | |
| 035 | _a(OCoLC)10565301 | ||
| 040 |
_aTXC _cTXC _dTKN |
||
| 049 | _aTKNk | ||
| 090 |
_aQE471.15.S25 _bP5 |
||
| 092 |
_a552.5 _bP68 |
||
| 099 | _aQE471.15.S25P5 | ||
| 100 | 1 | _aPittman, Edward D. | |
| 245 | 1 | 0 |
_aDiagenesis _h[slide] : _bkey to pore geometry and reservoir potential of sandstones / _cEdward D. Pittman. |
| 260 |
_aNew York : _bScience-Thru-Media, Inc. [production company] ; _aTulsa, Okla. : _bAmerican Association of Petroleum Geologists [sponsor and distributor], _c1981. |
||
| 300 |
_a42 slides : _bcol. + _e2 sound cassettes. |
||
| 490 | 0 | _aA 1979 Distinguished Lecture | |
| 500 | _aIn 1 carousel. | ||
| 500 | _aSound accompaniment compatible for manual and automatic operation. | ||
| 650 | 0 | _aDiagenesis. | |
| 650 | 0 | _aSandstone. | |
| 650 | 0 | _aOil reservoir engineering. | |
| 710 | 2 | _aAmerican Association of Petroleum Geologists. | |
| 710 | 2 | _aScience-Thru-Media, Inc. | |
| 999 |
_c183 _d183 |
||