| 000 | 00914cam a22002771 4500 | ||
|---|---|---|---|
| 001 | ca 31000502 | ||
| 003 | DLC | ||
| 005 | 20260227111125.0 | ||
| 008 | 800515m19309999it ab 000 0 fre | ||
| 010 | _aca 31000502 | ||
| 035 | _a(OCoLC)6319584 | ||
| 040 |
_aDLC _cNcRS _dNcRS _dDLC |
||
| 041 | 0 | _afreengund | |
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aSF105 _b.I6 |
| 082 | _a636.082 | ||
| 110 | 2 | _aInternational Institute of Agriculture. | |
| 245 | 1 | 0 |
_aAtlas international zootechnique; _bInternational live stock atlas. |
| 260 |
_aRome, _bBestetti & Tumminelli, _c1930- |
||
| 300 |
_a v. _billus., maps (part fold.), _c32 x 44 cm. |
||
| 500 | _aIssued in parts. | ||
| 500 | _aPrinted in three or more parallel columns. | ||
| 500 | _aEach part has title and text in French, English, and the language or languages of the country to which it relates. | ||
| 650 | 0 | _aLivestock. | |
| 650 | 0 | _aAnimal industry. | |
| 999 |
_c16816 _d16816 |
||