| 000 | 00910cam a22002771 4500 | ||
|---|---|---|---|
| 001 | ca 16000037 | ||
| 003 | DLC | ||
| 005 | 20260227111101.0 | ||
| 007 | cr_||||||||||| | ||
| 008 | 830513s1846 scu 000 0 eng | ||
| 010 | _aca 16000037 | ||
| 035 | _a(OCoLC)9508900 | ||
| 040 |
_aDLC _cScCC _dScCC _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aSB249 _b.S54 |
| 100 | 1 |
_aShepard, Charles Upham, _d1804-1886. |
|
| 245 | 1 | 0 |
_aReport of an analysis of cotton-wool, cotton-seed, Indian corn, and the yam potato, _bmade for the Black Oak Agricultural Society, _cby Prof. C. U. Shepard. |
| 260 |
_aCharleston, _bPrinted by Miller & Browne, _c1846. |
||
| 300 |
_a8 p. _c22 cm. |
||
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 650 | 0 | _aCotton. | |
| 650 | 0 | _aCottonseed. | |
| 650 | 0 | _aCorn. | |
| 650 | 0 | _aYams. | |
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.00009317028 |
| 999 |
_c14883 _d14883 |
||