| 000 | 01170cam a22002531 4500 | ||
|---|---|---|---|
| 001 | ca 11001015 | ||
| 003 | DLC | ||
| 005 | 20260227111055.0 | ||
| 008 | 780223s1842 dcu f000 0 eng | ||
| 010 | _aca 11001015 | ||
| 035 | _a(OCoLC)3663001 | ||
| 040 |
_aDLC _cNRU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHF1754 _b.A17 1842 |
| 110 | 1 |
_aUnited States. _bCongress. _bHouse. _bCommittee on Manufactures. |
|
| 245 | 0 | 0 |
_aTariff ... _bReport. |
| 260 |
_a[Washington, _c1842] |
||
| 300 |
_a106 p. _c26 cm. |
||
| 490 | 0 | _a27th Congress, 2d session. House. Report 461 | |
| 500 | _aSubmitted by Mr. Saltonstall. March 31, 1842, read, and referred to the Committee of the Whole on the State of the Union. | ||
| 500 | _aBound with this are three other documents on the same subject, 1842, "Revised tariff. Report of the Secretary of the Treasury"; "Commerce and navigation ... Report" [from the Committee on Commerce of the House] and "Duties on imports .. Tables showing rates ... to which are appended the tariff laws from 1789 to 1833" [from the Committee on Ways and Means] | ||
| 650 | 0 |
_aTariff _zUnited States. |
|
| 700 | 1 |
_aSaltonstall, Leverett, _d1783-1845. |
|
| 999 |
_c14443 _d14443 |
||