| 000 | 01230agm a2200349u 4500 | ||
|---|---|---|---|
| 001 | 993359350102311 | ||
| 005 | 20260227104058.0 | ||
| 007 | vf-cuafr | ||
| 008 | 810626s1980 nyu052ue 0vceng d | ||
| 035 | _a(TU)000335935UTK01 | ||
| 035 | 9 | _a357747 | |
| 035 | _a(OCoLC)07534570 | ||
| 040 |
_aEAU _cEAU _dTKN |
||
| 049 | _aTKNk | ||
| 090 |
_aQH541.5.S3 _bS4 |
||
| 099 | _aQH541.5.S3S4 | ||
| 245 | 0 | 4 |
_aThe sea behind the dunes _h[videorecording] / _cWGBH. |
| 260 |
_aNew York : _bTime-Life Multimedia, _c1980. |
||
| 300 |
_a1 videocassette (ca. 52 min.) : _bsd., col. ; _c3/4 in. |
||
| 490 | 1 | _aNova series | |
| 500 | _a"Produced for Nova by Peace River Films." | ||
| 520 | _aDescribes the impact of seasonal changes on the marine and shore life of Pleasant Bay, Cape Cod, Massachusetts. | ||
| 650 | 0 |
_aMarine ecology _zMassachusetts _zPleasant Bay. |
|
| 650 | 0 |
_aMarine animals _zMassachusetts _zPleasant Bay. |
|
| 650 | 0 |
_aShore birds _zMassachusetts _zPleasant Bay. |
|
| 650 | 0 |
_aSeashore ecology _zMassachusetts _zPleasant Bay. |
|
| 650 | 0 |
_aBays _zMassachusetts. |
|
| 651 | 0 | _aPleasant Bay, Massachusetts. | |
| 710 | 2 | _aWGBH (Television station : Boston, Mass.) | |
| 830 | 0 | _aColección NOVA | |
| 966 | _aprimo | ||
| 999 |
_c110 _d110 |
||