| 000 | 01205cam a22002531 4500 | ||
|---|---|---|---|
| 001 | agr40000153 | ||
| 003 | DLC | ||
| 005 | 20260227110958.0 | ||
| 008 | 850815s1940 caua b 000 0 eng | ||
| 010 | _aagr40000153 | ||
| 035 | _a(OCoLC)12387931 | ||
| 040 |
_aDLC _cCSdS _dDLC |
||
| 050 | 0 | 0 |
_aS21 _b.A855 no. 1 |
| 051 |
_aSD425 _b.U47 no. 1 |
||
| 100 | 1 |
_aRowe, Percy Burton, _d1900- |
|
| 245 | 1 | 4 |
_aThe construction, operation, and use of the North Fork infiltrometer. _cBy P.B. Rowe ... |
| 260 |
_a[Oakland, Calif., _c1940] |
||
| 300 |
_a2 p. l., 64 p. _billus., diagrs. _c23 cm. |
||
| 490 | 0 |
_aUnited States. Forest and range experiment station, California. Miscellaneous publication _vno. 1 |
|
| 500 | _aAt head of title: Flood control coordinating committee. Miscellaneous publication no. 1. California forest and range experiment station. Miscellaneous publication no. 1. | ||
| 500 | _aIssued by U.S. Dept. of Agriculture, California forest and range experiment station, Berkeley, Calif., for the Flood control coordinating committee of the U.S. Dept. of Agriculture, Washington, D.C.--cf. Footnote, p. 1. | ||
| 504 | _a"Selected references ": p. 45. | ||
| 740 | 0 | _aNorth Fork infiltrometer. | |
| 999 |
_c10018 _d10018 |
||